Lista completa os vinhos Top 100 Wine Spectator 2016
Todos os anos, os editores do Wine Spectator examinam os vinhos degustados nos últimos 12 meses e selecionam o Top 100.
Veja a lista completa dos Top 100 Wine Spectator 2016
Nº NOME DO VINHO SAFRA PONTOS U$D
1 | Lewis Cabernet Sauvignon Napa Valley + | 2013 | 95 | $90 | |
2 | Domaine Serene Chardonnay Dundee Hills Evenstad Reserve + | 2014 | 95 | $55 | |
3 | Beaux Frères Pinot Noir Ribbon Ridge The Beaux Frères Vineyard + | 2014 | 95 | $90 | |
4 | Château Climens Barsac + | 2013 | 97 | $68 | |
5 | Produttori del Barbaresco Barbaresco Asili Riserva + | 2011 | 96 | $59 | |
6 | Orin Swift Machete California + | 2014 | 94 | $48 | |
7 | Ridge Monte Bello Santa Cruz Mountains + | 2012 | 94 | $175 | |
8 | Antinori Toscana Tignanello + | 2013 | 94 | $105 | |
9 | Château Smith-Haut-Lafitte Pessac-Léognan White + | 2013 | 96 | $106 | |
10 | Hartford Family Zinfandel Russian River Valley Old Vine + | 2014 | 93 | $38 | |
11 | Hamilton Russell Chardonnay Hemel-en-Aarde Valley + | 2015 | 94 | $37 | |
12 | Abadia Retuerta Viño de la Tierra de Castilla y León Selección Especial Sardon de Duero + | 2012 | 93 | $28 | |
13 | Reynvaan Syrah Walla Walla Valley In The Rocks + | 2013 | 97 | $70 | |
14 | Carlisle Zinfandel Russian River Valley Montafi Ranch + | 2014 | 96 | $47 | |
15 | M. Marengo Barolo Bricco delle Viole + | 2012 | 94 | $53 | |
16 | Château Coutet Barsac + | 2013 | 96 | $41 | |
17 | Merry Edwards Sauvignon Blanc Russian River Valley + | 2014 | 93 | $32 | |
18 | Condado de Haza Ribera del Duero + | 2012 | 93 | $25 | |
19 | Arcanum Toscana Il Fauno + | 2012 | 93 | $30 | |
20 | Turley Zinfandel Paso Robles Ueberroth Vineyard + | 2013 | 94 | $48 | |
21 | Sparkman Cabernet Sauvignon Columbia Valley Holler + | 2013 | 94 | $32 | |
22 | Cune Rioja Gran Reserva + | 2010 | 94 | $33 | |
23 | Mocali Brunello di Montalcino + | 2011 | 93 | $40 | |
24 | DuMOL Syrah Russian River Valley + | 2014 | 94 | $55 | |
25 | Villa Pillo Toscana Borgoforte + | 2014 | 91 | $12 | |
26 | Bodegas y Viñedos Maurodos Toro San Román + | 2012 | 95 | $65 | |
27 | Matthews Claret Columbia Valley + | 2013 | 93 | $40 | |
28 | Domaine Carneros Brut Carneros Ultra + | 2011 | 93 | $42 | |
29 | Tenuta di Trinoro Toscana Le Cupole + | 2014 | 93 | $27 | |
30 | Mollydooker Shiraz McLaren Vale Carnival of Love + | 2014 | 95 | $75 | |
31 | Tenshen White Central Coast + | 2015 | 92 | $20 | |
32 | Intrinsic Cabernet Sauvignon Columbia Valley + | 2014 | 92 | $22 | |
33 | Concha y Toro Cabernet Sauvignon Puente Alto Don Melchor + | 2012 | 95 | $125 | |
34 | John Duval Plexus Red Barossa Valley + | 2014 | 93 | $40 | |
35 | Sojourn Pinot Noir Sonoma Coast Gap’s Crown Vineyard + | 2014 | 94 | $59 | |
36 | G.D. Vajra Barolo Bricco delle Viole + | 2011 | 95 | $70 | |
37 | Cayuse Syrah Walla Walla Valley Cailloux Vineyard + | 2013 | 96 | $80 | |
38 | Ramey Chardonnay Russian River Valley Ritchie Vineyard + | 2013 | 94 | $65 | |
39 | Bodegas Borsao Garnacha Campo de Borja Tres Picos + | 2014 | 91 | $18 | |
40 | Fattoria di Felsina Chianti Classico Berardenga + | 2013 | 92 | $26 | |
41 | Kono Sauvignon Blanc Marlborough + | 2015 | 90 | $12 | |
42 | Viña Montes Cabernet Sauvignon Colchagua Valley Classic Series + | 2014 | 90 | $13 | |
43 | St.-Cosme Côtes du Rhône + | 2015 | 91 | $16 | |
44 | Caymus Cabernet Sauvignon Napa Valley Special Selection + | 2013 | 95 | $160 | |
45 | Charles Smith Riesling Ancient Lakes Of Columbia Valley Kung Fu Girl Evergreen + | 2015 | 90 | $12 | |
46 | Quinta de Cabriz Dão + | 2014 | 90 | $10 | |
47 | Hall Cabernet Sauvignon Napa Valley Eighteen Seventy-Three + | 2013 | 94 | $80 | |
48 | Fournier Père & Fils Sancerre Les Belles Vignes + | 2015 | 92 | $26 | |
49 | Renieri Brunello di Montalcino Riserva + | 2010 | 96 | $100 | |
50 | Real Companhia Velha Douro Evel Red + | 2014 | 90 | $13 | |
51 | M. Chapoutier Côtes du Roussillon-Villages Les Vignes de Bila-Haut + | 2014 | 90 | $15 | |
52 | Bodegas Palacios Remondo Rioja La Montesa Crianza + | 2013 | 91 | $20 | |
53 | Familia Zuccardi Cabernet Sauvignon Uco Valley Q + | 2013 | 91 | $20 | |
54 | Fritz Hasselbach Riesling QbA Rheinhessen Fritz’s + | 2014 | 90 | $14 | |
55 | Gérard Bertrand Grenache-Syrah-Mourvèdre Corbières + | 2014 | 90 | $19 | |
56 | Bodegas Cepa 21 Ribera del Duero + | 2011 | 92 | $25 | |
57 | Cave de Roquebrun St.-Chinian-Roquebrun La Grange des Combes + | 2015 | 91 | $20 | |
58 | Castello di Monsanto Chianti Classico Riserva + | 2013 | 91 | $25 | |
59 | Viña San Pedro Cabernet Sauvignon Maipo Valley 1865 Single Vineyard + | 2014 | 91 | $18 | |
60 | Roberto Anselmi Veneto White San Vincenzo + | 2015 | 90 | $18 | |
61 | Joseph Drouhin St.-Véran + | 2014 | 90 | $19 | |
62 | Bodegas Ontañon Viura Rioja Vetiver + | 2014 | 91 | $15 | |
63 | Tenute di Eméra Primitivo di Manduria Antica Masseria del Sigillo + | 2014 | 90 | $17 | |
64 | Bodega Colomé Malbec Salta Auténtico + | 2014 | 92 | $25 | |
65 | La Rioja Alta Rioja 904 Gran Reserva + | 2007 | 93 | $55 | |
66 | Domaine Huët Vouvray Moelleux Clos du Bourg Première Trie + | 2015 | 97 | $70 | |
67 | Hahn Pinot Noir Santa Lucia Highlands SLH + | 2014 | 92 | $30 | |
68 | Lemelson Pinot Noir Willamette Valley Thea’s Selection + | 2014 | 92 | $30 | |
69 | CARM Douro Reserva + | 2012 | 91 | $22 | |
70 | Ravines Riesling Finger Lakes Dry + | 2014 | 90 | $18 | |
71 | Two Hands Shiraz McLaren Vale Lily’s Garden + | 2014 | 94 | $69 | |
72 | Jules Taylor Pinot Noir Marlborough + | 2015 | 93 | $19 | |
73 | Korbel Brut California Organic Grapes + | NV | 90 | $14 | |
74 | Bodega Norton Malbec Mendoza Reserva + | 2014 | 90 | $19 | |
75 | Bodegas Godeval Valdeorras Viña Godeval Cepas Vellas + | 2014 | 91 | $20 | |
76 | Carpineto Vino Nobile di Montepulciano Riserva + | 2011 | 93 | $31 | |
77 | Bodegas Hidalgo La Gitana Oloroso Jerez Faraon + | NV | 92 | $27 | |
78 | Jean Perrier & Fils Savoie Apremont Cuvée Gastronomie + | 2015 | 90 | $16 | |
79 | Tzora Judean Hills White + | 2014 | 92 | $30 | |
80 | Lemos & van Zeller Douro Quinta Vale D. Maria + | 2013 | 94 | $68 | |
81 | Viña Cobos Chardonnay Mendoza Felino + | 2015 | 90 | $21 | |
82 | Kistler Chardonnay Carneros Hudson Vineyard + | 2013 | 94 | $80 | |
83 | Mud House Pinot Noir Central Otago + | 2014 | 90 | $15 | |
84 | Boars’ View Pinot Noir Sonoma Coast + | 2013 | 95 | $125 | |
85 | Domäne Wachau Grüner Veltliner Smaragd Trocken Wachau Terrassen + | 2013 | 92 | $30 | |
86 | Vigneti del Vulture Aglianico del Vulture Piano del Cerro + | 2012 | 93 | $36 | |
87 | A. Clape Cornas + | 2013 | 96 | $120 | |
88 | Arnaldo Caprai Grechetto Colli Martani Grecante + | 2015 | 90 | $20 | |
89 | D. Kourtakis Assyrtiko Santorini Greek Wine Cellars + | 2014 | 90 | $20 | |
90 | Domaines Bunan Bandol Rosé Moulin des Costes + | 2015 | 91 | $30 | |
91 | Agricola Punica Isola dei Nuraghi Montessu + | 2014 | 90 | $30 | |
92 | Philippe Alliet Chinon + | 2015 | 91 | $23 | |
93 | Galil Mountain Yiron Galilee + | 2013 | 92 | $32 | |
94 | William Fèvre Chablis Domaine + | 2014 | 90 | $32 | |
95 | PlumpJack Syrah Napa Valley + | 2013 | 93 | $56 | |
96 | Nicolas-Jay Pinot Noir Willamette Valley + | 2014 | 93 | $65 | |
97 | Le Macchiole Bolgheri + | 2013 | 91 | $34 | |
98 | Dakota Shy Cabernet Sauvignon Napa Valley + | 2014 | 94 | $95 | |
99 | Cirq Pinot Noir Russian River Valley Treehouse + | 2013 | 94 | $125 | |
100 | Louis Latour Corton-Charlemagne + | 2014 | 95 | $175 |
Deixe uma resposta
Want to join the discussion?Feel free to contribute!